Roster
Defensemen
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 2 | Cameron Cooper | D | 6-0 | 205 | May 19, 1988 |
| 4 | Jordon Southorn | D | 6-3 | 205 | May 15, 1990 |
| 5 | Steven Kaunisto | D | 6-0 | 200 | Oct 12, 1986 |
| 6 | Benjamin Dieude-Fauvel | D | 6-2 | 220 | Aug 26, 1986 |
| 7 | Kyle Bushee | D | 6-0 | 185 | Mar 27, 1985 |
| 28 | Dylan Quaile | D | 6-2 | 200 | Nov 12, 1988 |
| 32 | Ryan Palmer | D | 6-3 | 215 | Apr 6, 1983 |
| 44 | Ben Blood | D | 6-3 | 225 | Mar 15, 1989 |
Fowards
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 9 | Andrew Rowe | F | 6-2 | 190 | Jan 22, 1988 |
| 12 | Alexandre Beauregard | F | 6-3 | 200 | Jun 6, 1991 |
| 14 | Brandon Blandina | F | 6-0 | 200 | Mar 16, 1989 |
| 15 | Matt Carter | F | 6-2 | 205 | Aug 20, 1987 |
| 16 | Jordan Pietrus | F | 5-10 | 185 | Sep 20, 1985 |
| 17 | Kevin Harvey | F | 6-2 | 200 | Sep 14, 1984 |
| 20 | Jean Bourbeau | F | 6-0 | 200 | Dec 13, 1983 |
| 21 | Louie Caporusso | F | 5-10 | 200 | Jun 21, 1989 |
| 22 | Justin Daniels | F | 6-2 | 195 | Jun 7, 1989 |
| 24 | Matt Tassone | F | 6-2 | 210 | Sep 28, 1989 |
| 25 | Jack Downing | F | 6-3 | 210 | Mar 16, 1989 |
| 27 | Rob Bellamy | F | 6-0 | 205 | May 30, 1985 |
| 98 | Chaz Johnson | F | 6-2 | 225 | Jan 30, 1984 |
Goalies
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 31 | Ian Keserich | G | 6-2 | 200 | Jan 6, 1986 |
| 35 | Maxime Clermont | G | 6-0 | 200 | Dec 31, 1991 |
