The all-time Elmira Jackals roster: players and goalies
Every Elmira Jackals player this record can name, listed by surname, with the position, jersey number and published statistics where the club recorded them.
Section one
The index
How this all-time index is put together
The club never published a single all-time list, so the Elmira Jackals roster below is assembled from the squad pages, player pages and biographies it did publish across seventeen seasons. It is an index of Elmira Jackals players rather than a complete register: where a name was recorded, it is here, and where the club recorded a number, a position or a statistical line alongside it, that is here too.
Names are filed by surname. A dash means the club never published that field, not that the player lacked one. Treat the jackals roster here as an all-time index that is still growing rather than a finished register.
A
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Alban, Chad | ||||||
| Alber, Patch | ||||||
| Anderson, Brandon | ||||||
| Anderson, Craig | ||||||
| Anderson, Erik | ||||||
| Anderson, RJ | D | 3 | 32 | 3 | 13 | 16 |
| Andreyev, Alex | D | |||||
| Angel, Brett | D | 10 | ||||
| Anthony, Matt | ||||||
| Antonovich, Jeff | C | |||||
| Armstrong, Colby | ||||||
| Armstrong, Riley | 3 | 1 | 1 | 2 | ||
| Aspenlind, Josh | ||||||
| Austin, Brady |
B
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Baca, Jakub | ||||||
| Baca, Mass-Boston | ||||||
| Bailey, Jason | ||||||
| Barlow, Evan | ||||||
| Barone, Brad | ||||||
| Barone, College | ||||||
| Bartus, Garrett | ||||||
| Beaudry, Michael | ||||||
| Beauregard, Alexandre | ||||||
| Beauregard, Thomas | ||||||
| Beckford-Tseu, Chris | ||||||
| Beirnes, College | ||||||
| Bellamy, Corey | ||||||
| Bellamy, Rob | ||||||
| Bennett, Brien | ||||||
| Bennett, Mark | ||||||
| Bergin, Mike | ||||||
| Betzold, Greg | ||||||
| Betzold, Times | ||||||
| Big, Robin | ||||||
| Binnington, Jordan | ||||||
| Blandina, Brandon | ||||||
| Blevins, Wes | ||||||
| Blomstrand, Ludwig | ||||||
| Blood, Ben | ||||||
| Blood, Blood | ||||||
| Bloodoff, Lucas | ||||||
| Boeser, Dan | D | 20 | ||||
| Bois, Danny | ||||||
| Borbeau, Jean | ||||||
| Borowiecki, Mark | ||||||
| Boucher, Nick | G | 35 | ||||
| Boucher, Reid | ||||||
| Boudreau, Ben | ||||||
| Bourbeau, Jean | ||||||
| Boychuk, Riley | ||||||
| Branch, Rod | ||||||
| Brief, After | ||||||
| Brings, Defenseman | ||||||
| Brittain, Josh | F | 28 | 16 | 2 | 4 | 6 |
| Brodeur, Mike | ||||||
| Brunner, Damien | ||||||
| Buco, Contract | ||||||
| Buco, Stephen | ||||||
| Buehler, College | ||||||
| Burgess, Trevor | D | 05 | ||||
| Busby, Chris | D | 2 | ||||
| Bushee, Kyle |
C
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Cajkovsky, Michael | ||||||
| Cameron, Dustin | ||||||
| Campanale, Matt | ||||||
| Campbell, Derek | LW | |||||
| Canaata, Joe | ||||||
| Cann, Trevor | ||||||
| Capobianco, Tony | ||||||
| Caporusso, Louie | ||||||
| Carrier, Alexandre | ||||||
| Carrier, Quaile | ||||||
| Carrozzi, Chris | ||||||
| Carruth, Mac | ||||||
| Carter, Matt | ||||||
| Carter, Nichols | ||||||
| Caruso, Dave | ||||||
| Cass, Bill | D | 8 | ||||
| Cassells, Jason | C | 14 | ||||
| Castonguay, Eric | ||||||
| Ceci, Cody | ||||||
| Cey, Morgan | ||||||
| Chaput, Chris | C | 16 | ||||
| Cheremetiev, Yuri | ||||||
| Cheverie, Marc | ||||||
| Chiodo, Andy | ||||||
| Chiropoulos, Jim | ||||||
| Christian, College | ||||||
| Christian, Todd | ||||||
| Ciccarello, Jordan | ||||||
| Claesson, Fredrik | ||||||
| Clarke, Garrett | ||||||
| Clayton, Tom | LW | 18 | ||||
| Clemente, Mike | ||||||
| Clermont, Max | ||||||
| Clermont, Maxime | ||||||
| Coleman, Gerald | ||||||
| Conboy, Andrew | ||||||
| Condon, Mike | ||||||
| Connolly, Brendan | ||||||
| Conway, Neil | ||||||
| Cooper, Cameron | ||||||
| Cooper, Kevin | F | 11 | ||||
| Corbett, Mark | ||||||
| Cornell, Mike | ||||||
| Costello, Jeff | ||||||
| Coulombe, Patrick | D | 5 | 36 | 8 | 16 | 24 |
| Cousineau, Marco | ||||||
| Couture, Derek | ||||||
| Cowen, Jared | ||||||
| Cowick, Corey | F | 18 | 24 | 5 | 7 | 12 |
| Coyle, Jace | ||||||
| Croix, Chris St. | ||||||
| Culek, Jakub | ||||||
| Cullaton, Brent | ||||||
| Cummings, Bryan | D | 7 | ||||
| Curic, Ivan | ||||||
| Currier, Tyler | ||||||
| Curry, John |
D
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Da, Justin | ||||||
| Dalton, Matt | ||||||
| Daniels, Justin | ||||||
| Dansereau, Keegan | ||||||
| Darling, Scott | ||||||
| Deckert, Jesse | ||||||
| Degagne, Shawn | ||||||
| Degon, Marvin | ||||||
| Delmas, Peter | ||||||
| Demichiel, Jared | ||||||
| Demkov, Artem | ||||||
| Denike, Terry | ||||||
| Devin, Mike | 5 | 1 | 0 | 1 | ||
| Devos, Philip-Michael | ||||||
| Dias, Matt | ||||||
| Dieude-Fauvel, Benjamin | ||||||
| Dilorenzo, Michael | ||||||
| Ditzer, Tom | ||||||
| Dodds, Greg | ||||||
| Dolence, Ryan | ||||||
| Dombkiewicz, Mike | ||||||
| Donati, Justin | F | 27 | 38 | 12 | 38 | 50 |
| Donati, Tyler | ||||||
| Doucet, Benoit | C | 43 | ||||
| Downing, Jack | ||||||
| Drakensjo, Carl | RW | 19 | ||||
| Drevitch, Scott | ||||||
| Driedger, Chris | ||||||
| Dubuc, Michael | F | 16 | 17 | 12 | 11 | 23 |
| Duffy, Mike | F | |||||
| Dunn, Stu | ||||||
| Durdin, Sergei | D | |||||
| Dzielski, Alex |
E
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Earns, Defenseman | ||||||
| Eastern, The | ||||||
| Effinger, Charlie | ||||||
| Elezi, Charlie | LW | 10 | ||||
| Ellis, Julien | ||||||
| Emond, Marco | ||||||
| Ends, Battle | ||||||
| Engelage, Andrew |
F
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Fallon, Joe | ||||||
| Faubert, Pierre-Luc | RW | 72 | ||||
| Favot, Andrew | 3 | 0 | 1 | 1 | ||
| Fergus, Cam | ||||||
| Fidler, Leland | ||||||
| Fighting, The | ||||||
| Fiorentino, University | ||||||
| Fitzpatrick, Chanse | ||||||
| Flemming, Brett | ||||||
| Florentino, Rob | ||||||
| Fogal, Brad | ||||||
| Foster, Brian | ||||||
| Foster, Corey | D | 42 | ||||
| Foster, Cory | ||||||
| Frank, Chris | D | 6 | 12 | 0 | 3 | 3 |
| Frazee, Jeff | ||||||
| Frederick, Will | ||||||
| Fritshaw, Luke | D | 7 | ||||
| From, Three | ||||||
| Ftorek, Sam | ||||||
| Fullerton, Draft | ||||||
| Fullerton, Travis |
G
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Gagnon, Mathieu | ||||||
| Garbowsky, Matt | ||||||
| Gates, Bobby | D | 04 | ||||
| Gawryletz, Travis | ||||||
| Gazley, Dustin | ||||||
| Geiger, Amerks | ||||||
| Geiger, Paul | ||||||
| Gelinas, Eric | ||||||
| Geonnetti, Vinny | ||||||
| Gerling, Trevor | ||||||
| Gibbons, Ryan | ||||||
| Gill, Riley | ||||||
| Gillies, Nathan | RW | |||||
| Gjurich, Contract | ||||||
| Godfrey, Josh | ||||||
| Goffredo, John | ||||||
| Goodenough, James | ||||||
| Goodenough, John | ||||||
| Goodenough, Larry | ||||||
| Goulakos, Spiro | ||||||
| Grant, Alex | ||||||
| Grant, Derek | ||||||
| Gratchev, Maxime | ||||||
| Greenham, Scott | ||||||
| Greening, Colin | ||||||
| Grimaldi, Joe | D | 4 | ||||
| Grobins, Nathan | ||||||
| Grubauer, Philipp | ||||||
| Grubbauer, Philipp | ||||||
| Guggenberger, Mark | ||||||
| Guinn, Rob | ||||||
| Gustafson, Derek | ||||||
| Guy, Devin |
H
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Hammond, Andrew | ||||||
| Hand, Cardiff | ||||||
| Hand, Ryan | ||||||
| Haney, Contract | ||||||
| Haney, Evan | ||||||
| Haney, Massachusetts | ||||||
| Harlow, Contract | ||||||
| Harlow, Matt | ||||||
| Harris, Donnie | ||||||
| Harrison, Andrew | ||||||
| Harrison, Zach | ||||||
| Hartzell, Eric | ||||||
| Hedberg, Johan | ||||||
| Heeter, Cal | ||||||
| Helenius, Riku | ||||||
| Helgeson, Seth | ||||||
| Hellberg, Magnus | ||||||
| Hemsky, Ales | ||||||
| Hendrikx, Trevor | D | 71 | ||||
| Henrion, Devos | ||||||
| Henrion, John | ||||||
| Hewitt, Greg | G | |||||
| Heywood, Jordan | ||||||
| Hillier, Ryan | F | 17 | 25 | 2 | 4 | 6 |
| His, Brings | ||||||
| Hjelle, Brady | ||||||
| Hobbs, Danny | ||||||
| Hoffman, Mike | ||||||
| Hoffman, Playoffs | ||||||
| Holmberg, Mitch | ||||||
| Holt, Chris | ||||||
| Houk, Daniels | ||||||
| Houk, Joe | ||||||
| Houser, Michael | ||||||
| Hovinen, Niko | ||||||
| Howe, Joe | ||||||
| Howells, Tyler | ||||||
| Hoy, Kevin | ||||||
| Hrabarenka, Raman | ||||||
| Hughesman, Adam | ||||||
| Hutchinson, Michael | ||||||
| Hymovitz, David |
I
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Iberer, Florian | D | 21 | ||||
| Iles, Andy | ||||||
| Inman, David | D | 11 | 6 | 0 | 1 | 1 |
| Irwin, Brayden |
J
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Jacklin, Scott | ||||||
| Jackson, Dean | LW | 16 | ||||
| Jacobs, Colin | ||||||
| Jakaitis, Jeff | ||||||
| Janssen, Cam | ||||||
| Jaworski, Jason | D | 2 | ||||
| Jean, Ray | ||||||
| Jersey, Paul De | ||||||
| Johnson, Ben | ||||||
| Johnson, Chaz | RW | 98 | ||||
| Johnson, Josh | ||||||
| Josepher, Contract | ||||||
| Josepher, Zach | ||||||
| Josepher, Zachary |
K
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Kalmikov, Konstantin | RW | 12 | ||||
| Karlsson, Erik | ||||||
| Karlsson, Ludwig | ||||||
| Karpowich, Paul | ||||||
| Kashirsky, Nikita | ||||||
| Kavanagh, Ryan | ||||||
| Kea, Justin | ||||||
| Kell, Trevor | ||||||
| Keserich, Ian | ||||||
| Kessel, Will | ||||||
| Killeen, Patrick | ||||||
| King, Kevin | ||||||
| Kinkaid, Keith | ||||||
| Kinnie, Mike | ||||||
| Kirschner, Alec | 11 | 0 | 0 | 0 | ||
| Klotz, Garrett | ||||||
| Knapp, Connor | ||||||
| Knight, Mike | ||||||
| Koehler, Greg | ||||||
| Konkle, Jarrett | RW | 08 | ||||
| Kotsopoulos, Tommy | ||||||
| Kramer, Darren | ||||||
| Krug, Matt | D | 0 | 39 | 3 | 4 | 7 |
| Kudelka, Tomas | ||||||
| Kukulka, Bobby | ||||||
| Kurk, Kevin | G | 1 | ||||
| Kurtz, John |
L
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| LaCosta, Dan | G | 29 | ||||
| Lamarche, Maxim | ||||||
| Lampe, Eric | F | 7 | 22 | 10 | 9 | 19 |
| Landry, Jon | D | 17 | ||||
| Langkow, Chris | ||||||
| Langkow, Tigers | ||||||
| Larocque, Mario | 36 | 5 | 19 | 24 | ||
| Larsson, Adam | ||||||
| Lasky, Erik | ||||||
| Last, Spent | ||||||
| Lavallee, Guillaume | ||||||
| Law, Taylor | ||||||
| Lawmaster, Jason | ||||||
| Lawson, Nathan | ||||||
| Lawson, Tom | ||||||
| Lazarev, Yevgeny | ||||||
| Leach, Andrew | ||||||
| Leads, Burgess | ||||||
| Lebler, Brian | F | 71 | 7 | 0 | 0 | 0 |
| LeBoeuf, Guy | ||||||
| Lefebvre, Marc | ||||||
| Lehner, Robin | ||||||
| Lemanowicz, Dave | ||||||
| Lemay, Adrian | ||||||
| Leonard, Brett | ||||||
| Lepine, Robert | ||||||
| Lerg, Jeff | ||||||
| Levy, Derrell | ||||||
| Lieuwen, Nathan | ||||||
| Littlejohn, Frank | F | 27 | ||||
| Llewellyn, Tristin | D | 15 | 4 | 0 | 0 | 0 |
| Loktionov, Andrei | ||||||
| Louis, By St. | ||||||
| Love, Contract | ||||||
| Love, Taylor | ||||||
| Lowe, Eddy | C | 26 | ||||
| Luczyk, University | ||||||
| Luczyk, Zach | ||||||
| Lundstrom, Niklas | ||||||
| Lupul, Dale |
M
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| MacArthur, Clarke | ||||||
| MacDonald, Championship | ||||||
| MacDonald, Craig | C | 20 | ||||
| MacDonald, Jacob | ||||||
| Machesney, Daren | ||||||
| MacKay, Max | ||||||
| MacKenzie, Capobianco | ||||||
| MacKenzie, Matt | ||||||
| MacKenzie, Rush | ||||||
| MacMurchy, Ryan | RW | 19 | ||||
| Madore, Rob | ||||||
| Mahon, Craig | ||||||
| Mahovsky, Dale | F | 44 | 1 | 0 | 0 | 0 |
| Makarov, Andrey | ||||||
| Malcom, Jeff | ||||||
| Mallaro, Stephen | ||||||
| Mann, Chris | D | 22 | ||||
| Mannino, Peter | ||||||
| Manns, Chris | ||||||
| Marotta, Draft | ||||||
| Marotta, Sam | ||||||
| Martin, Derick | ||||||
| Martin, Joel | G | 49 | ||||
| Master, The | ||||||
| Masters, Rusty | ||||||
| Mathieu, Alex | C | |||||
| Mathieu, Alexander | ||||||
| Matteau, Stefan | ||||||
| May, Scott | C | 9 | ||||
| Mayer, Robert | ||||||
| Mayotte, Kris | ||||||
| McAvoy, Spencer | ||||||
| Mcbride, Brock | F | 93 | 15 | 7 | 14 | 21 |
| McCadden, Patrick | ||||||
| McCullough, Zach | ||||||
| McDonald, Catamounts | ||||||
| McDonald, Ian | ||||||
| McDonald, Mike | ||||||
| McGrath, Dalton | ||||||
| McIlveen, Paul | ||||||
| McIlveen, Worcester | ||||||
| McIntosh, Ryan | G | 30 | ||||
| McKinlay, Barry | ||||||
| McLean, Mike | LW | 24 | ||||
| McNabb, John | ||||||
| McParland, Draft | ||||||
| McParland, Nick | ||||||
| McPherson, Allan | ||||||
| McPherson, Blues | ||||||
| McPherson, Draft | ||||||
| McPhersonhas, Allan | ||||||
| Meisner, Ben | ||||||
| Merrill, Jon | ||||||
| Millan, Kieran | ||||||
| Miller, Brad | ||||||
| Miller, Derek | ||||||
| Miller, Kelly | ||||||
| Mirasty, Jon | F | 14 | 7 | 1 | 0 | 1 |
| Molle, Bryant | ||||||
| Momesso, Stefano | ||||||
| Moore, Chad | D | |||||
| Morelli, David | C | 24 | ||||
| Morongell, Donald | ||||||
| Morongell, Scott | ||||||
| Moucha, Martin | ||||||
| Mullen, Patrick | ||||||
| Mulvey, Colin | ||||||
| Munroe, Scott | ||||||
| Murray, John | ||||||
| Muse, John |
N
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Nagel, Pat | ||||||
| Nagle, Pat | ||||||
| Nagtzaam, Nardo | ||||||
| New, Danny | ||||||
| New, Upstate | ||||||
| Nichushkin, Valeri | ||||||
| Niedert, Nick |
O
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| O'Neill, Wes | ||||||
| Oene, Darren Van | LW | 14 | ||||
| Olesz, Rostislav | ||||||
| On, Three | ||||||
| One, Scored | ||||||
| Only, For | ||||||
| Ouellet, Christian | ||||||
| Ouellette, Martin | ||||||
| Oystrick, Nathan |
P
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Pageau, Jean-Gabriel | ||||||
| Palazzese, Franky | ||||||
| Palmer, Joe | ||||||
| Paolini, Sam | LW | 25 | ||||
| Papadatos, Ev | F | |||||
| Paris, Drew | D | 0 | 39 | 2 | 10 | 12 |
| Parks, Tyler | ||||||
| Patirck, Danica | ||||||
| Patsch, Contract | ||||||
| Patsch, Ryan | ||||||
| Patterson, Kent | ||||||
| Pederson, Jody | D | 2 | 22 | 0 | 1 | 1 |
| Perry, AJ | F | 37 | 38 | 13 | 15 | 28 |
| Petersson, Andre | ||||||
| Petizian, Alex | ||||||
| Phillips, Brad | ||||||
| Phillips, Chris | ||||||
| Pielemeier, Timo | ||||||
| Pielmeier, Timo | ||||||
| Pierre, Kevin St. | ||||||
| Pietrus, Jordan | ||||||
| Pilkington, Brett | ||||||
| Piro, Josh | F | 07 | ||||
| Plante, Philippe | ||||||
| Pohl, Draft | ||||||
| Pohl, Petr | ||||||
| Poirier, Simon | D | |||||
| Pokulok, Nik | ||||||
| Ponich, Brett | ||||||
| Pool, Clayton | ||||||
| Prapavessis, Matt | ||||||
| Proulx, Olivier | ||||||
| Puempel, Matt | ||||||
| Pujacs, George | ||||||
| Pujacs, Georgijs | D | 27 | ||||
| Puskar, Jon | ||||||
| Puskar, Puskar |
Q
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Quaile, Dylan | ||||||
| Qualie, Dylan |
R
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Radja, Mike | 32 | 17 | 17 | 34 | ||
| Rapoza, Bob | ||||||
| Rashid, Ryan | ||||||
| Ratchuk, Mike | ||||||
| Rawlings, Contract | ||||||
| Rawlings, Contracts | ||||||
| Reeds, Kyle | ||||||
| Regan, Eric | ||||||
| Regan, Sean | D | 09 | ||||
| Reichard, Cody | ||||||
| Reid, Brodie | ||||||
| Reid, Draft | ||||||
| Reid, Europe | ||||||
| Reid, Sharks | ||||||
| Rennette, Tyler | ||||||
| Richard, Brad | ||||||
| Richard, Reid | ||||||
| Riopel, Nic | ||||||
| Rivet, Craig | 10 | 2 | 3 | 5 | ||
| Roach, Brandon | ||||||
| Robert, From | ||||||
| Robins, Bobby | RW | 21 | ||||
| Robinson, Jody | ||||||
| Rodney, Bryan | ||||||
| Rookie, Skilled | ||||||
| Ross, Jarred | ||||||
| Rowe, Andrew | ||||||
| Ruden, Noah | ||||||
| Rush, Jarrett | ||||||
| Rutkowski, Troy | ||||||
| Ruutu, Tuomo | ||||||
| Ryan, Joey | 5 | 0 | 1 | 1 |
S
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Salvador, Bryce | ||||||
| Sand, Justin | ||||||
| Sanger, Jeff | ||||||
| Sawyer, Contract | ||||||
| Sawyer, Justin | ||||||
| Scarsella, Vinny | ||||||
| Schaus, Nick | ||||||
| Schmitt, Ray | ||||||
| Schneider, Cole | ||||||
| Schneider, Cory | ||||||
| Schrock, Kaleigh | ||||||
| Scoring, Brings | ||||||
| Scoring, With | ||||||
| Sdao, Michael | ||||||
| Seats, Ice | ||||||
| Seidel, Marotta | ||||||
| Seidel, Mike | ||||||
| Sessa, Jason | RW | 27 | ||||
| Sestito, Tim | ||||||
| Sgroi, Mike | ||||||
| Shamanski, Draft | ||||||
| Shamanski, Steven | ||||||
| Shantz, David | ||||||
| Shaw, Chris | D | |||||
| Siers, Billy | ||||||
| Sikich, Zach | ||||||
| Silverthorn, Steve | ||||||
| Skoggard, Peter | ||||||
| Sloane, David | ||||||
| Smith, Derek | ||||||
| Southorn, Jordan | ||||||
| Southorn, Jordon | ||||||
| Spagnoli, Joe | ||||||
| Spagnoli, Joey | ||||||
| Spencer, Tim | ||||||
| Spezza, Jason | ||||||
| Springfield, From | ||||||
| Stajcer, Scott | ||||||
| Starkov, Kirill | LW | 10 | ||||
| Stefishen, Taylor | ||||||
| Stewart, Brian | ||||||
| Stoflet, Evan | ||||||
| Stone, Mark | ||||||
| Strang, Max | ||||||
| Stretch, Mitchell | ||||||
| Suderman, Caleb | ||||||
| Sundher, Kevin | ||||||
| Sweetland, Andrew | ||||||
| Switzer, Craig |
T
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Tamblyn, Corey | ||||||
| Tassone, Matt | ||||||
| Tataryn, Josh | LW | 28 | ||||
| Tebbs, Kris | ||||||
| Teslak, Michael | ||||||
| Texas, To | ||||||
| The, Rivet | ||||||
| The, Ryan | ||||||
| The, Stoflet | ||||||
| The, Zemlak | ||||||
| Thompson, Garrett | ||||||
| Thompson, Jamie | LW | |||||
| Thompson, Jared | ||||||
| Thrush, Casey | ||||||
| Tidball, Curtis | ||||||
| Tifu, Yannick | F | 10 | 40 | 13 | 31 | 44 |
| Tochkin, Alber | ||||||
| Tochkin, Kellan | ||||||
| Toivonen, Hannu | ||||||
| Tolkinen, University | ||||||
| Tolkinen, Zach | ||||||
| Trapp, Bear | ||||||
| Traylen, Dustin | ||||||
| Tremblay, Carl | ||||||
| Turgeon, Contract | ||||||
| Turgeon, Dan | ||||||
| Turgeon, Massachusetts | ||||||
| Turgeonfrom, Dan | ||||||
| Turner, Brennan | ||||||
| Tuttle, Casey | ||||||
| Tuzzolino, Nick |
U
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Ulanski, Kevin | C | 11 | ||||
| Unice, Josh |
V
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Vance, Troy | ||||||
| Vaskivuo, Mike | ||||||
| Vaskivuo, Ouellet | ||||||
| Veenema, Dan |
W
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Walters, Dane | ||||||
| Watson, Bruce | LW | 47 | ||||
| Wedgewood, Scott | ||||||
| Wetmore, Contract | ||||||
| Wetmore, Riley | ||||||
| Wideman, Chris | ||||||
| Wietecha, Scott | ||||||
| Willock, Andrew | ||||||
| Wingfield, Brad | ||||||
| Wojcik, Adam | RW | |||||
| Worosz, Bryan | ||||||
| Wray, Scott |
Y
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Yaworski, Blair | ||||||
| Yetman, Steve | ||||||
| Young, Harry | ||||||
| Young, Ian |
Z
| Player | Pos | No. | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Zajac, Kelly | ||||||
| Zatkoff, Jeff | ||||||
| Zavoral, Vaclav | D | |||||
| Zay, Matthew | ||||||
| Zemlak, Garrett | ||||||
| Zibanejad, Mika | ||||||
| Zlobin, Anton |
Section two
Goaltenders
The goalies among the Elmira Jackals players
Goaltenders are listed separately because the published statistics for them were never the same shape as for a skater. These are the Elmira Jackals goalies this record can name from the club's own pages. Six Elmira Jackals goalies are named in the surviving material, and the all-time count of goaltenders who actually dressed for the club is certainly higher.
| Goaltender | No. | GP |
|---|---|---|
| Boucher, Nick | 35 | |
| Hewitt, Greg | ||
| Kurk, Kevin | 1 | |
| LaCosta, Dan | 29 | |
| Martin, Joel | 49 | |
| McIntosh, Ryan | 30 |
Section three
Published scoring
The Elmira Jackals roster by published scoring
Twenty-eight of the Elmira Jackals players in this index have a full statistical line preserved from the club's own player pages — games, goals, assists, points, plus-minus, penalty minutes and shots. They are the best-documented part of the Elmira Jackals roster and are ranked by points below. This is a snapshot of whatever season the page was published in, not a career total.
| Player | GP | G | A | Pts | +/- | PIM | S |
|---|---|---|---|---|---|---|---|
| Donati, Justin | 38 | 12 | 38 | 50 | -7 | 36 | 104 |
| Tifu, Yannick | 40 | 13 | 31 | 44 | 10 | 66 | 96 |
| Radja, Mike | 32 | 17 | 17 | 34 | 9 | 20 | 137 |
| Perry, AJ | 38 | 13 | 15 | 28 | 2 | 26 | 90 |
| Coulombe, Patrick | 36 | 8 | 16 | 24 | 8 | 24 | 68 |
| Larocque, Mario | 36 | 5 | 19 | 24 | -4 | 77 | 82 |
| Dubuc, Michael | 17 | 12 | 11 | 23 | 4 | 23 | 90 |
| Mcbride, Brock | 15 | 7 | 14 | 21 | 2 | 15 | 39 |
| Lampe, Eric | 22 | 10 | 9 | 19 | -4 | 2 | 66 |
| Anderson, RJ | 32 | 3 | 13 | 16 | 1 | 14 | 49 |
| Cowick, Corey | 24 | 5 | 7 | 12 | -5 | 34 | 45 |
| Paris, Drew | 39 | 2 | 10 | 12 | -5 | 22 | 75 |
| Krug, Matt | 39 | 3 | 4 | 7 | -2 | 67 | 52 |
| Brittain, Josh | 16 | 2 | 4 | 6 | -2 | 19 | 20 |
| Hillier, Ryan | 25 | 2 | 4 | 6 | -6 | 4 | 55 |
| Rivet, Craig | 10 | 2 | 3 | 5 | -3 | 0 | 15 |
| Frank, Chris | 12 | 0 | 3 | 3 | -4 | 49 | 9 |
| Armstrong, Riley | 3 | 1 | 1 | 2 | 2 | 6 | 8 |
| Devin, Mike | 5 | 1 | 0 | 1 | -1 | 19 | 2 |
| Favot, Andrew | 3 | 0 | 1 | 1 | -2 | 0 | 4 |
| Inman, David | 6 | 0 | 1 | 1 | 0 | 0 | 9 |
| Mirasty, Jon | 7 | 1 | 0 | 1 | -1 | 43 | 3 |
| Pederson, Jody | 22 | 0 | 1 | 1 | -11 | 6 | 18 |
| Ryan, Joey | 5 | 0 | 1 | 1 | 2 | 6 | 6 |
| Kirschner, Alec | 11 | 0 | 0 | 0 | 4 | 6 | 19 |
| Lebler, Brian | 7 | 0 | 0 | 0 | 1 | 22 | 12 |
| Llewellyn, Tristin | 4 | 0 | 0 | 0 | -1 | 4 | 6 |
| Mahovsky, Dale | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
Questions
About this index
Common questions about the Elmira Jackals roster
How many players actually played for the Elmira Jackals?
No source this archive holds gives that number, so it is not stated here. What can be counted is what survives: 608 names appear on the club’s own squad and player pages or in its releases, and they are all indexed here. It is not padded with names it cannot source.
Why do so many rows show a dash?
A dash means the club never published that field. Squad tables from some seasons carried jersey number, height, weight and date of birth; others carried a name and a position and nothing else.
Are the statistics career totals?
No. Each stat line is a snapshot of whatever season the club published it in, taken from that player’s own page. The club never dated those tables, so figures from different players are not necessarily comparable.
Why do only some players have their own page?
A player gets a page when at least three club releases name him, or the club published statistics for him. Below that there is nothing to put on a page beyond what the index already shows.
Where did the names come from?
Two sources: the club’s own squad and player pages, and the releases themselves, where signings, recalls and trades name the player directly.
Elsewhere
Where the same ground is covered
- Elmira JackalsThe encyclopaedia article, which names the club’s better-known players.
- ECHLHow a roster at this level is built, and what the contracts are.