Roster
Defensemen
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 3 | Mike Devin | D | 6-2 | 205 | Oct 5, 1987 |
| 4 | Josh Godfrey | D | 6-1 | 210 | Jan 15, 1988 |
| 5 | Jarrett Rush | D | 6-4 | 225 | Jun 22, 1985 |
| 6 | Benjamin Dieude-Fauvel | D | 6-2 | 185 | Aug 26, 1986 |
| 12 | Matt Campanale | D | 5-11 | 201 | Feb 4, 1988 |
| 15 | Evan Stoflet | D | 6-1 | 197 | May 16, 1984 |
| 44 | Jimmy Martin | D | 5-10 | 194 | Oct 20, 1988 |
| 52 | Craig Rivet | D | 6-2 | 210 | Sep 13, 1974 |
| 71 | Mario Larocque | D | 6-3 | 229 | Apr 24, 1978 |
Fowards
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 7 | Corey Cowick | F | 6-2 | 201 | Jan 8, 1989 |
| 9 | Kyle Reeds | F | 5-11 | 190 | Apr 6, 1988 |
| 10 | Dustin Gazley | F | 5-9 | 165 | Oct 3, 1988 |
| 11 | Artem Demkov | F | 5-10 | 172 | Sep 26, 1989 |
| 16 | Jordan Pietrus | F | 5-11 | 180 | Sep 20, 1985 |
| 17 | Wacey Hamilton | F | 5-11 | 174 | Sep 10, 1990 |
| 18 | Jack Downing | F | 6-3 | 200 | Mar 16, 1989 |
| 20 | Jean Bourbeau | F | 6-0 | 201 | Dec 13, 1983 |
| 23 | Louie Caporusso | F | 5-10 | 198 | Jun 21, 1989 |
| 27 | Rob Bellamy | F | 6-0 | 194 | May 30, 1985 |
| 29 | Jordan Lane | F | 6-8 | 243 | Jul 12, 1989 |
| 37 | John Kurtz | F | 6-2 | 210 | May 16, 1989 |
| 41 | Tim Marks | F | 6-2 | 217 | Jan 27, 1985 |
Goalies
| No. | Name | Position | Height | Weight | Birthdate |
|---|---|---|---|---|---|
| 1 | Timo Pielmeier | G | 6-1 | 180 | Jul 7, 1989 |
| 34 | Brian Stewart | G | 6-4 | 194 | Feb 19, 1985 |
